Что сейчас спавнится в шиндо лайф
Shindo Life (Roblox) – All Spawn Times List
There are tons of items to collect in Shindo Life, including modes, jutsu, and weapons.
Most of these are obtained by finding them at their spawn location at the time they have a chance to spawn.
All items have a pre-determined probability of spawning at a specific time and place in the game, enabling you to farm any item if you know its spawn time and location.
To help you get these powerful items, modes, jutsu, and ninja tools in Shindo Life, we’ve created this spawn times list that gives you the spawn location, probability, and time for each spawnable item in the game.
Below, you’ll find both a chart of the spawn time of every item and charts for specific item types only.
Table of contents
Spawn times list
Finding and collecting weapons, jutsu, modes, etc., is essential to becoming as strong as you can be in Shindo Life.
There are some items that you can purchase for RYO, but all the strongest items are found around the world.
All items that spawn around the world have a specific spawn location and spawn time.
Spawn times are, however, both AM and PM, which means they spawn twice a day.
The spawn times follow the EST time-zone, which is the time that you can see at the top-right corner when you are playing the game.
Items that spawn in the world have a probability, also known as rarity, which is the probability that that item will spawn at its location at its spawn time.
Some items will simply spawn as a scroll you can pick up, while others are a boss that you have to defeat and get the scroll(s) from.
If you are farming an item, be sure to be there right around the time it can spawn, as items despawn after 10-30 minutes, depending on the item.
To make it easier for you, we’ve split our spawn times list into each category of item:
This means that you can see all the spawn times of a specific type of item that you are currently farming.
If you want to see all spawnable items and their spawn times in one chart, we have also made one of those that you can see at the bottom of the post.
Weapons
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Umpire Fan | Dawn Hideout | 3.33% | Weapon | 12:00 | |
Bomb Blade | Haze | 6.67% | Weapon | 12:10 | |
Ember Chi Blade | Ember | 4.00% | Weapon | 12:25 | |
Demon-Scythe | Dawn Hideout | 12.5% | Weapon | 12:40 | |
Shark Sword | Dawn Hideout | 8.33% | Weapon | 01:10 | |
Dunes Chi Blade | Dunes | 4.00% | Weapon | 01:25 | |
Moon Staff | Forest of Embers | 1.67% | Weapon | 01:30 | |
Bubble Flute | Haze | 2.22% | Weapon | 01:40 | |
Saberu Tanto | Training Grounds | 20.00% | Weapon | 02:20 | |
Nimbus Chi Blade | Nimbus | 4.00% | Weapon | 02:25 | |
Chi Kunai | Ember | 20.00% | Weapon | 02:45 | |
Dual Senko | Ember | 1.00% | Weapon | 02:50 | |
Senko Kunai | Ember | 6.67% | Weapon | 03:10 | |
Sun Staff | Training Grounds | 1.82% | Weapon | 03:15 | |
Bankai Blade | Training Grounds | 1.67% | Weapon | 03:25 | |
Haze Chi Blade | Haze | 4.00% | Weapon | 03:25 | |
Dio Senko Blade | Ember | 2.22% | Weapon | 03:35 | |
Kokotsu Blade | Obelisk | 5.00% | Weapon | 04:10 | |
Heaven Blade | Nimbus | 2.00% | Weapon | 04:15 | |
Christmas Shizen | Nimbus | 4.00% | Weapon | 04:25 | |
Firework Katana | Ember | 6.67% | Weapon | 04:45 | |
Rykan Blade | Haze | 2.22% | Weapon | 05:10 | |
Satori Blade | Ember | 3.33% | Weapon | 05:10 | |
Candy Blade | Haze | 4.00% | Weapon | 05:15 | |
Raion Blade | Obelisk | 7.14% | Weapon | 05:25 | |
Shiver Tanto | Forest of Embers | 3.33% | Weapon | 05:45 | |
Electro Blade | Dunes | 8.33% | Weapon | 05:50 | |
Shizen Raijin | Ember | 11.11% | Weapon | 06:15 | |
Dual Chi Rods | Storm | 4.00% | Weapon | 06:20 | |
Air Style Fan | Dunes | 50.00% | Weapon | 06:25 | |
Dagai Sword | Dunes | 25.00% | Weapon | 06:40 | |
Nimbus Sword | Nimbus | 5.00% | Weapon | 07:25 | |
Sound Flute | Obelisk | 3.33% | Weapon | 07:40 | |
Samurai Tanto | Nimbus | 16.67% | Weapon | 07:45 | |
Shindo Blade | Nimbus | 12.5% | Weapon | 07:55 | |
Slayer Blade | Haze | 5.00% | Weapon | 08:40 | |
Riserdawn | Haze | 12.5% | Weapon | 08:55 | |
Hamaxe | Haze | 16.67% | Weapon | 09:10 | |
Acrobat Style | Nimbus | 6.67% | Weapon | 09:15 | |
Dual Lightning | Haze | 16.67% | Weapon | 09:20 | |
Thread Blade | Haze | 10.00% | Weapon | 09:30 | |
Alphirama Blade | Obelisk | 7.14% | Weapon | 09:40 | |
Dual-Bladed Scythe | Haze | 50.00% | Weapon | 09:45 | |
Triple Cobalt Blade | Obelisk | 16.67% | Weapon | 10:25 | |
Stone Buster | Obelisk | 10.00% | Weapon | 10:40 | |
Umpire Guitar | Obelisk | 2.22% | Weapon | 11:10 | |
Grass Tanto | Dawn Hideout | 6.25% | Weapon | 11:20 | |
Obelisk Chi Blade | Obelisk | 4.00% | Weapon | 11:25 | |
Savage Blade | Obelisk | 25.00% | Weapon | 11:25 | |
Two Bladed Scythe | Obelisk | 50.00% | Weapon | 11:40 |
Modes
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Ku Tailed Spirit | Obelisk | 2.00% | Mode | 12:10 | |
Reptile Cursed Spirit | Storm | 3.33% | Mode | 12:20 | |
Santa Platinum Winter | Nimbus | 4.00% | Mode | 01:15 | |
Bat Cursed Spirit | Forest of Embers | 6.67% | Mode | 02:15 | |
Spider Cursed Spirit | Training Grounds | 2.86% | Mode | 02:20 | |
Cobra Spirit Awaken | Obelisk | 2.00% | Mode | 02:35 | |
Demonic Spirit | Haze | 12.5% | Mode | 02:45 | |
Finite Strength Spirit | Training Grounds | 6.25% | Mode | 02:45 | |
Frog Spirit Awaken | Ember | 4.00% | Mode | 02:45 | |
Mastered Frog Spirit | Ember | 3.33% | Mode | 02:45 | |
Mao Tailed Spirit | Nimbus | 2.22% | Mode | 03:10 | |
Inner Gate Spirit | Ember | 7.14% | Mode | 03:30 | |
Su Tailed Spirit | Dunes | 2.86% | Mode | 03:30 | |
Dunes Fate Spirit | Dunes | 5.00% | Mode | 04:30 | |
Snail Spirit Awaken | Obelisk | 2.5% | Mode | 05:20 | |
Ember Fate Spirit | Ember | 5.00% | Mode | 05:25 | |
Specialist Spirit | Ember | 2.22% | Mode | 05:35 | |
Kor Tailed Spirit | Ember | 1.67% | Mode | 06:10 | |
Haze Fate Spirit | Haze | 5.00% | Mode | 06:20 | |
Heavenly Spirit | Dunes | 9.09% | Mode | 06:45 | |
Chu Tailed Spirit | Dunes | 3.33% | Mode | 07:10 | |
Obelisk Fate Spirit | Obelisk | 5.00% | Mode | 07:30 | |
Cloak Spirit | Nimbus | 4.00% | Mode | 07:35 | |
Nimbus Fate Spirit | Nimbus | 5.00% | Mode | 08:10 | |
Puppet Platinum Halloween | Dunes | 1.67% | Mode | 08:20 | |
Gai Tailed Spirit | Nimbus | 2.00% | Mode | 08:25 | |
Isu Tailed Spirit | Haze | 2.86% | Mode | 09:30 | |
Sei Tailed Spirit | Haze | 2.5% | Mode | 10:10 | |
Sun Tailed Spirit | Obelisk | 2.22% | Mode | 11:30 | |
Akuma True Samurai Spirit | War Mode | 100.00% | Mode | Wave 10 | — |
Bankai Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Forged Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Satori Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Raion Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Riser Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Tyn Tailed Spirit | War Mode | 3.33% | Mode | Wave 20 | — |
Misc (Jutsu)
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Clown Trap Halloween | Nimbus | 2.00% | Misc (Jutsu) | 12:25 | |
Multi-Vanishing Clones | Ember | 8.33% | Misc (Jutsu) | 12:25 | |
Stone Control | Obelisk | 4.00% | Misc (Jutsu) | 12:35 | |
Reality Style: Warp | Ember | 20.00% | Misc (Jutsu) | 12:45 | |
Wind Style: Odama Spirit Bomb | Training Grounds | 12.5% | Misc (Jutsu) | 01:30 | |
Demon Warp | Forest of Ember | 16.67% | Misc (Jutsu) | 02:45 | |
Shadow Snowman | Obelisk | 20.00% | Misc (Jutsu) | 02:45 | |
Shock Style: Dual Electro | Forest of Ember | 4.00% | Misc (Jutsu) | 02:45 | |
Spirit Bomb-Shuriken Rush | Ember | 10.00% | Misc (Jutsu) | 02:45 | |
Spirit Bomb-Shuriken Toss | Nimbus | 7.14% | Misc (Jutsu) | 02:45 | |
Super Odama Spirit Bomb | Forest of Ember | 6.25% | Misc (Jutsu) | 02:45 | |
Vanishing Image | Ember | 6.67% | Misc (Jutsu) | 02:45 | |
Heavenly Wall | Obelisk | 1.82% | Misc (Jutsu) | 03:10 | |
Liquid Control | Haze | 4.00% | Misc (Jutsu) | 03:20 | |
Shockslam Technique | Obelisk | 4.00% | Misc (Jutsu) | 03:35 | |
Shock Style: Electro Blade | Ember | 8.33% | Misc (Jutsu) | 03:55 | |
Senko: Spirit Bomb | Ember | 6.25% | Misc (Jutsu) | 04:15 | |
Vanishing Spirit Bomb | Forest of Ember | 2.86% | Misc (Jutsu) | 04:25 | |
Vanishing Clone: Barrage | Ember | 7.69% | Misc (Jutsu) | 04:40 | |
Flame Control | Ember | 4.00% | Misc (Jutsu) | 05:10 | |
Water Vanishing Image | Obelisk | 2.86% | Misc (Jutsu) | 05:15 | |
Body Replacement | Haze | 2.5% | Misc (Jutsu) | 05:20 | |
Reality Talk | Storm | 2.00% | Misc (Jutsu) | 05:35 | |
Senko: Storm | Obelisk | 1.67% | Misc (Jutsu) | 05:40 | |
Exploding Vanishing Image | Forest of Embers | 2.5% | Misc (Jutsu) | 06:30 | |
Sleigh Bomb | Nimbus | 4.00% | Misc (Jutsu) | 06:35 | |
Air Control | Dunes | 4.00% | Misc (Jutsu) | 07:15 | |
Sleigh Summon | Ember | 5.00% | Misc (Jutsu) | 07:15 | |
Tree Illusion Technique | Ember | 5.00% | Misc (Jutsu) | 07:15 | |
Confusion Illusion Technique | Storm | 5.00% | Misc (Jutsu) | 08:10 | |
Reaper Spirit | Forest of Ember | 1.43% | Misc (Jutsu) | 08:25 | |
Eagle Companion | Nimbus | 1.54% | Misc (Jutsu) | 09:15 | |
Shock Control | Nimbus | 4.00% | Misc (Jutsu) | 09:25 | |
Fire Shurikens | Forest of Embers | 6.67% | Misc (Jutsu) | 09:30 | |
Lightning Shurikens | Training Grounds | 4.00% | Misc (Jutsu) | 10:10 | |
Firework Subjutsu | Dunes | 6.67% | Misc (Jutsu) | 10:20 | |
Scarecrow Seal Halloween | Dunes | 1.25% | Misc (Jutsu) | 10:35 | |
Peekaboo Jutsu | Training Grounds | 1.45% | Misc (Jutsu) | 11:20 | |
Medical Mode-Transfer | Ember | 2.86% | Misc (Jutsu) | 11:35 |
Throw
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Chi Rod Toss | Storm | 6.25% | Throw | 01:25 | |
Demon Toss | Haze | 8.33% | Throw | 02:40 | |
Bat Toss Halloween | Storm | 2.00% | Throw | 03:20 | |
Ice Shuriken | Haze | 4.00% | Throw | 10:05 |
Companion
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Dread | Dunes | 8.33% | Companion | 04:25 | |
Ama | Storm | 6.25% | Companion | 04:40 | |
Bankai | Forest of Embers | 3.33% | Companion | 07:15 | |
Regret | Storm | 5.00% | Companion | 09:45 | |
Ash | Nimbus | 6.25% | Companion | 10:30 |
Consume
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Gingerbread Man | Dunes | 0.001% | Consume | 09:25 |
All items
Item | Location | Probability | Category | Spawn time | Live countdown |
---|---|---|---|---|---|
Umpire Fan | Dawn Hideout | 3.33% | Weapon | 12:00 | |
Bomb Blade | Haze | 6.67% | Weapon | 12:10 | |
Ku Tailed Spirit | Obelisk | 2.00% | Mode | 12:10 | |
Reptile Cursed Spirit | Storm | 3.33% | Mode | 12:20 | |
Clown Trap Halloween | Nimbus | 2.00% | Misc (Jutsu) | 12:25 | |
Ember Chi Blade | Ember | 4.00% | Weapon | 12:25 | |
Multi-Vanishing Clones | Ember | 8.33% | Misc (Jutsu) | 12:25 | |
Stone Control | Obelisk | 4.00% | Misc (Jutsu) | 12:35 | |
Demon-Scythe | Dawn Hideout | 12.5% | Weapon | 12:40 | |
Reality Style: Warp | Ember | 20.00% | Misc (Jutsu) | 12:45 | |
Shark Sword | Dawn Hideout | 8.33% | Weapon | 01:10 | |
Santa Platinum Winter | Nimbus | 4.00% | Mode | 01:15 | |
Chi Rod Toss | Storm | 6.25% | Throw | 01:25 | |
Dunes Chi Blade | Dunes | 4.00% | Weapon | 01:25 | |
Moon Staff | Forest of Embers | 1.67% | Weapon | 01:30 | |
Spirit Spear | Training Grounds | 14.29% | Martial Arts | 01:30 | |
Wind Style: Odama Spirit Bomb | Training Grounds | 12.5% | Misc (Jutsu) | 01:30 | |
Bubble Flute | Haze | 2.22% | Weapon | 01:40 | |
Hidden Surprise | Training Grounds | 5.00% | Martial Arts | 01:50 | |
Bat Cursed Spirit | Forest of Embers | 6.67% | Mode | 02:15 | |
Saberu Tanto | Training Grounds | 20.00% | Weapon | 02:20 | |
Spider Cursed Spirit | Training Grounds | 2.86% | Mode | 02:20 | |
Nimbus Chi Blade | Nimbus | 4.00% | Weapon | 02:25 | |
Cobra Spirit Awaken | Obelisk | 2.00% | Mode | 02:35 | |
Demon Toss | Haze | 8.33% | Throw | 02:40 | |
Chi Kunai | Ember | 20.00% | Weapon | 02:45 | |
Demon Warp | Forest of Ember | 16.67% | Misc (Jutsu) | 02:45 | |
Demonic Spirit | Haze | 12.5% | Mode | 02:45 | |
Finite Strength Spirit | Training Grounds | 6.25% | Mode | 02:45 | |
Frog Spirit Awaken | Ember | 4.00% | Mode | 02:45 | |
Mastered Frog Spirit | Ember | 3.33% | Mode | 02:45 | |
Shadow Snowman | Obelisk | 20.00% | Misc (Jutsu) | 02:45 | |
Shock Style: Dual Electro | Forest of Ember | 4.00% | Misc (Jutsu) | 02:45 | |
Spirit Bomb-Shuriken Rush | Ember | 10.00% | Misc (Jutsu) | 02:45 | |
Spirit Bomb-Shuriken Toss | Nimbus | 7.14% | Misc (Jutsu) | 02:45 | |
Super Odama Spirit Bomb | Forest of Ember | 6.25% | Misc (Jutsu) | 02:45 | |
Vanishing Image | Ember | 6.67% | Misc (Jutsu) | 02:45 | |
Dual Senko | Ember | 1.00% | Weapon | 02:50 | |
Heavenly Wall | Obelisk | 1.82% | Misc (Jutsu) | 03:10 | |
Mao Tailed Spirit | Nimbus | 2.22% | Mode | 03:10 | |
Senko Kunai | Ember | 6.67% | Weapon | 03:10 | |
Sun Staff | Training Grounds | 1.82% | Weapon | 03:15 | |
Bat Toss Halloween | Storm | 2.00% | Throw | 03:20 | |
Liquid Control | Haze | 4.00% | Misc (Jutsu) | 03:20 | |
Bankai Blade | Training Grounds | 1.67% | Weapon | 03:25 | |
Haze Chi Blade | Haze | 4.00% | Weapon | 03:25 | |
Inner Gate Spirit | Ember | 7.14% | Mode | 03:30 | |
Su Tailed Spirit | Dunes | 2.86% | Mode | 03:30 | |
Dio Senko Blade | Ember | 2.22% | Weapon | 03:35 | |
Shockslam Technique | Obelisk | 4.00% | Misc (Jutsu) | 03:35 | |
Shock Style: Electro Blade | Ember | 8.33% | Misc (Jutsu) | 03:55 | |
Kokotsu Blade | Obelisk | 5.00% | Weapon | 04:10 | |
Heaven Blade | Nimbus | 2.00% | Weapon | 04:15 | |
Senko: Spirit Bomb | Ember | 6.25% | Misc (Jutsu) | 04:15 | |
Christmas Shizen | Nimbus | 4.00% | Weapon | 04:25 | |
Dread | Dunes | 8.33% | Companion | 04:25 | |
Vanishing Spirit Bomb | Forest of Ember | 2.86% | Misc (Jutsu) | 04:25 | |
Dunes Fate Spirit | Dunes | 5.00% | Mode | 04:30 | |
Ama | Storm | 6.25% | Companion | 04:40 | |
Vanishing Clone: Barrage | Ember | 7.69% | Misc (Jutsu) | 04:40 | |
Firework Katana | Ember | 6.67% | Weapon | 04:45 | |
Flame Control | Ember | 4.00% | Misc (Jutsu) | 05:10 | |
Rykan Blade | Haze | 2.22% | Weapon | 05:10 | |
Satori Blade | Ember | 3.33% | Weapon | 05:10 | |
Candy Blade | Haze | 4.00% | Weapon | 05:15 | |
Water Vanishing Image | Obelisk | 2.86% | Misc (Jutsu) | 05:15 | |
Body Replacement | Haze | 2.5% | Misc (Jutsu) | 05:20 | |
Snail Spirit Awaken | Obelisk | 2.5% | Mode | 05:20 | |
Ember Fate Spirit | Ember | 5.00% | Mode | 05:25 | |
Raion Blade | Obelisk | 7.14% | Weapon | 05:25 | |
Reality Talk | Storm | 2.00% | Misc (Jutsu) | 05:35 | |
Specialist Spirit | Ember | 2.22% | Mode | 05:35 | |
Senko: Storm | Obelisk | 1.67% | Misc (Jutsu) | 05:40 | |
Shiver Tanto | Forest of Embers | 3.33% | Weapon | 05:45 | |
Electro Blade | Dunes | 8.33% | Weapon | 05:50 | |
Kor Tailed Spirit | Ember | 1.67% | Mode | 06:10 | |
Shizen Raijin | Ember | 11.11% | Weapon | 06:15 | |
Dual Chi Rods | Storm | 4.00% | Weapon | 06:20 | |
Haze Fate Spirit | Haze | 5.00% | Mode | 06:20 | |
Air Style Fan | Dunes | 50.00% | Weapon | 06:25 | |
Exploding Vanishing Image | Forest of Embers | 2.5% | Misc (Jutsu) | 06:30 | |
Sleigh Bomb | Nimbus | 4.00% | Misc (Jutsu) | 06:35 | |
Dagai Sword | Dunes | 25.00% | Weapon | 06:40 | |
Heavenly Spirit | Dunes | 9.09% | Mode | 06:45 | |
Chu Tailed Spirit | Dunes | 3.33% | Mode | 07:10 | |
Air Control | Dunes | 4.00% | Misc (Jutsu) | 07:15 | |
Bankai | Forest of Embers | 3.33% | Companion | 07:15 | |
Sleigh Summon | Ember | 5.00% | Misc (Jutsu) | 07:15 | |
Tree Illusion Technique | Ember | 5.00% | Misc (Jutsu) | 07:15 | |
Nimbus Sword | Nimbus | 5.00% | Weapon | 07:25 | |
Obelisk Fate Spirit | Obelisk | 5.00% | Mode | 07:30 | |
Cloak Spirit | Nimbus | 4.00% | Mode | 07:35 | |
Sound Flute | Obelisk | 3.33% | Weapon | 07:40 | |
Samurai Tanto | Nimbus | 16.67% | Weapon | 07:45 | |
Shindo Blade | Nimbus | 12.5% | Weapon | 07:55 | |
Confusion Illusion Technique | Storm | 5.00% | Misc (Jutsu) | 08:10 | |
Nimbus Fate Spirit | Nimbus | 5.00% | Mode | 08:10 | |
Puppet Platinum Halloween | Dunes | 1.67% | Mode | 08:20 | |
Gai Tailed Spirit | Nimbus | 2.00% | Mode | 08:25 | |
Reaper Spirit | Forest of Ember | 1.43% | Misc (Jutsu) | 08:25 | |
Slayer Blade | Haze | 5.00% | Weapon | 08:40 | |
Riserdawn | Haze | 12.5% | Weapon | 08:55 | |
Hamaxe | Haze | 16.67% | Weapon | 09:10 | |
Acrobat Style | Nimbus | 6.67% | Weapon | 09:15 | |
Eagle Companion | Nimbus | 1.54% | Misc (Jutsu) | 09:15 | |
Dual Lightning | Haze | 16.67% | Weapon | 09:20 | |
Gingerbread Man | Dunes | 0.001% | Consume | 09:25 | |
Shock Control | Nimbus | 4.00% | Misc (Jutsu) | 09:25 | |
Fire Shurikens | Forest of Embers | 6.67% | Misc (Jutsu) | 09:30 | |
Isu Tailed Spirit | Haze | 2.86% | Mode | 09:30 | |
Thread Blade | Haze | 10.00% | Weapon | 09:30 | |
Alphirama Blade | Obelisk | 7.14% | Weapon | 09:40 | |
Dual-Bladed Scythe | Haze | 50.00% | Weapon | 09:45 | |
Regret | Storm | 5.00% | Companion | 09:45 | |
Ice Shuriken | Haze | 4.00% | Throw | 10:05 | |
Lightning Shurikens | Training Grounds | 4.00% | Misc (Jutsu) | 10:10 | |
Sei Tailed Spirit | Haze | 2.5% | Mode | 10:10 | |
Firework Subjutsu | Dunes | 6.67% | Misc (Jutsu) | 10:20 | |
Triple Cobalt Blade | Obelisk | 16.67% | Weapon | 10:25 | |
Ash | Nimbus | 6.25% | Companion | 10:30 | |
Scarecrow Seal Halloween | Dunes | 1.25% | Misc (Jutsu) | 10:35 | |
Stone Buster | Obelisk | 10.00% | Weapon | 10:40 | |
Umpire Guitar | Obelisk | 2.22% | Weapon | 11:10 | |
Grass Tanto | Dawn Hideout | 6.25% | Weapon | 11:20 | |
Peekaboo Jutsu | Training Grounds | 1.45% | Misc (Jutsu) | 11:20 | |
Obelisk Chi Blade | Obelisk | 4.00% | Weapon | 11:25 | |
Savage Blade | Obelisk | 25.00% | Weapon | 11:25 | |
Sun Tailed Spirit | Obelisk | 2.22% | Mode | 11:30 | |
Medical Mode-Transfer | Ember | 2.86% | Misc (Jutsu) | 11:35 | |
Two Bladed Scythe | Obelisk | 50.00% | Weapon | 11:40 | |
Akuma True Samurai Spirit | War Mode | 100.00% | Mode | Wave 10 | — |
Bankai Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Forged Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Satori Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Raion Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Riser Spirit | War Mode | 20.00% | Mode | Wave 15 | — |
Tyn Tailed Spirit | War Mode | 3.33% | Mode | Wave 20 | — |
That’s the spawn time and location of all items that spawn in the world of Shindo Life!
If you have any input for this guide, then let us know in the comment section below.